Championship Standings

The scores are updated regularly based on a spreadsheet maintained by Daivid Barnsdale. If you have any questions about procedure, go to the Contact Us page and submit your query with the Topic field set to "Championship Query".

Scoring procedure: per the Rules, 3 points for a win and 1 for a draw. You score is then arrived at by dividing your points total by the square root of the number of games you've played. Currently the sorting for players on an equal average score is a bit random, we'll try and sort that out soon!

surnamefirstnameplayedwondrewlostpointsscore
BODLEY SCOTT Richard 6 5 0 1 15 6.12
McNELLY Keith 4 3 0 1 9 4.5
MEIKLE Duncan 2 2 0 0 6 4.24
STEELE Phil 2 2 0 0 6 4.24
SOWMAN Brian 6 3 2 1 11 4.49
TAYLOR Andrew 6 2 2 2 8 3.27
HAYES Russ 1 1 0 0 3 3
LARGE Kevin 1 1 0 0 3 3
JEFFREY-COOK Richard 1 1 0 0 3 3
GARNETT Peter 6 2 0 4 6 2.45
BATCHELOR David 5 1 0 0 3 1.34
MYALL Timothy 3 1 1 1 4 2.31
WHYLER Will 2 1 0 1 3 2.12
BURR Chris 2 1 0 1 3 2.12
DAVIS John 2 1 0 1 3 2.12
EDWARDS David 2 1 0 1 3 2.12
MEIKLE Janet 2 1 0 1 3 2.12
MORGAN Paul 2 1 0 1 3 2.12
HUYTON Alan 4 1 0 3 3 1.5
KNIGHT David 1 0 1 0 1 1
MUIR John 1 0 1 0 1 1
GRAVATT Richard 1 0 1 0 1 1
DAVIES Mark 5 0 2 3 2 0.89
BARNSDALE Daivid 3 0 0 3 0 0
FORDHAM Graham 1 0 0 1 0 0
MEIKLE Rosemary 1 0 0 1 0 0
MEIKLE Kathrine 1 0 0 1 0 0
LOCKWOOD Richard 1 0 0 1 0 0
© 2009 and 2010 The Society of Ancients