Championship Standings

The scores are updated regularly based on a spreadsheet maintained by Bill Thurlow. If you have any questions about procedure, go to the Contact Us page and submit your query with the Topic field set to "Championship Query".

Scoring procedure: per the Rules, 3 points for a win and 1 for a draw. You average score is then arrived at by dividing your points total by 5 or by the number of games you've played, whichever is the greater. Currently the sorting for players on an equal average score is a bit random, we'll try and sort that out soon!

surnamefirstnameplayedwondrewlostpointsscore
DAVIS John 5 4 0 1 12 2.4
STEELE Phil 5 3 1 1 10 2
LOCKWOOD Richard 5 2 1 2 7 1.4
BRIGGS Ray 2 2 0 0 6 1.2
GAUKROGER Nick 2 2 0 0 6 1.2
JEFFREY-COOK Richard 2 2 0 0 6 1.2
MYALL Timothy 6 2 0 4 6 1
BARNSDALE Daivid 13 4 0 9 12 0.92
EDWARDS David 2 1 0 1 3 0.6
SABIN Philip 2 1 0 1 3 0.6
COOPER Ken 1 1 0 0 3 0.6
GRAVATT Richard 1 1 0 0 3 0.6
HAYES Russ 1 1 0 0 3 0.6
MUIR John 1 1 0 0 3 0.6
SOWMAN Brian 1 1 0 0 3 0.6
DAVIES Mark 2 0 2 0 2 0.4
McNELLY Keith 2 0 1 1 1 0.2
TAYLOR Andrew 1 0 1 0 1 0.2
HOCKADAY Peter 3 0 0 3 0 0
EVANS Graham 1 0 0 1 0 0
KNIGHT David 1 0 0 1 0 0
LARGE Kevin 1 0 0 1 0 0
LEWIS Mike 1 0 0 1 0 0
WHYLER Will 1 0 0 1 0 0
© 2009 and 2010 The Society of Ancients